Product Advantages
Product Parameters
| Product Model/Technical Configuration | YW-O-30020 | YW-O-360160 |
|---|---|---|
| Product illustrations | ![]() |
![]() |
| Curing area | 300 x 20 mm | 360 x 160 mm |
| Lamp head size | 325x112x80 mm | 463x253x196 mm |
| Wavelength | 365-405nm optional | |
| Intensity | >2000 mW/cm2 @ 20 mm @ 365nm | >1500 mW/cm2 @ 20 mm @ 365nm |
| Cooling method | Air cooling | |
| Box size | 560x560x288 mm | 1000x800x632 mm |
| Input voltage | 220 VAC 50Hz | |
| Power | 750W | 3 kw |
| Power regulation | 10%-100% adjustable, adjustment accuracy 0.1% | |
| Primary Functions | light intensity calibration ; temperature monitoring; lamp head independent timing, trigger timing, etc. | |
| I/O port | Supports external trigger, status and alarm output | |
| RS485 Communications | Support | |
Industry Applications