Product Advantages
Product Parameters
| Product Model/Technical Configuration | MY-UVM | TPUVM-A1 |
|---|---|---|
| Product illustrations | ![]() |
![]() |
| Dial size | 148 ×76×26 mm | 128x106x41 mm |
| Head size | 46mm×14.6mm | 24x24x15mm |
| Spectral response | 340nm-420nm | 290-440nm |
| Intensity measurement range | 0 – 20000 mW/cm² | 0~19999 mW/cm² |
| Energy measurement range | 0 – 999999 mJ/cm² | 0 – 9999 mJ/cm² |
| Measurement accuracy | ±10 % | ±10 % |
| Display mode | 240*160 LCD | 4.3 inch screen |
| Power supply mode | 4 sections AAA Alkaline dry cell | DC 24V |
Industry Applications