Product Advantages
Product Parameters
LED Lamp Head (Air cooling system)
| Product Name |
Emitting Length×Width (mm) |
Peak Irradiance (W/cm2) @20mm height @365nm/395(405)nm: |
Power | Features |
|---|---|---|---|---|
| YW-2020 | 20×20 | 2.0\3.0 | 100W | Small and exquisite |
| YW-10020 | 100×20 | 3.0\4.5 | 350W | High light intensity |
| YW-20020 | 200×20 | 3.0\4.5 | 700W | |
| YW-30020 | 300×20 | 3.0\4.5 | 1000W | |
| YW-100100 | 100×100 | 1.2\1.8 | 750W | Long exposure time |
| YW-200100 | 200×100 | 1.2\1.8 | 1000W | |
| YW-300100 | 300×100 | 1.2\1.8 | 1500W |
LED Lamp Head (Water cooling system)
| Product Name |
Emitting Length×Width (mm) |
Peak Irradiance (W/cm2) @20mm height @365nm/395(405)nm: |
Power | Features |
|---|---|---|---|---|
| YW-8020-LC | 80×20 | 8/12 | 2000W | Extreme light intensity;expandable |
Industry Applications