Product Advantages
Product Parameters
| Product Model/Technical Configuration |
SPOT-C2 | SPOT-C4 | SPOT-530LC |
|---|---|---|---|
| Product illustrations | |
|
|
| Lamp head size | L88 x Φ12 mm | Φ30x68.4 mm | |
| wavelength | 365-405nm (optional) | 365-405 nm | |
| lens | Φ3/6/8/10/15mm (optional) | Φ30 mm | |
| Light intensity | See figure 1 below | >4000 mW/cm2 @ 20 mm | |
| Cooling method | Standard natural cooling or customizable air cooling | Water cooling | |
| Power box size | 89x138x139 mm | 114x116x188 mm | 410x238x134 mm |
| Input voltage | 220VAC 50Hz | ||
| Power | 40W | 60W | 600W |
| Power regulation | 10%-100% adjustable, adjustment accuracy 0.1% | ||
| Primary Functions | light intensity calibration; temperature monitoring; lamp head independent timing, trigger timing, etc. | ||
| I/O port | Supports external triggerr, status and alarm output | ||
| RS485 Communications | Support | ||

Figure1 Different wavelengths of light intensity and spot size
Industry Applications