Product Advantages
Product Parameters
| Specification / Technical Configuration | SPOT-250 | Mercury Lamp Curing Oven |
|---|---|---|
| Product Illustration | ![]() |
![]() |
| Exposure Area | Φ3.5/5.0/8.0 mm | 400*100 mm |
| Wavelength Range |
![]() |
|
| Cooling Method | Air cooling | Air cooling |
| Curing Oven Dimensions | 430x241x409 mm | 1400x850x1800 mm |
| Voltage | 220V | 380V |
| Power | 250W | 4 kw |
| Power Adjustment | Adjustable from 20% to 100% | Adjustable from 10% to 100% |
| Main Functions | HMI interface, temperature monitoring, run-time tracking, smart fan speed control, timed triggering, door open alarm, material jam alarm at infeed/outfeed, direction switch, standby light-off, etc. Also supports light control and SMEMA mode | |
| RS485 Communication | Supported | |
Industry Applications