Plasma system
Product
Product Advantages
Product Parameters
| Parameter | CO-1000S-D | |
|---|---|---|
| External Dimensions | 2574x800x1700mm | |
| Power Supply Voltage | 380V | |
| Total Power | 6KW | |
| Control System | HIM&PLC | |
| Conveyor Height | 800mm | |
| Conveyor Width | 400mm | |
| Conveyor Speed | 0-12m/min | |
| High Voltage Power | X000W, X refers to the number of single plasma machine | |
| Plasma Cleaning Width | 16×X,X refers to the number of single plasma machine | |
| Air Pressure Requirement | 0.4-0.6MPa | |
| Flow Rate Requirement | 15-20m3/H | |
Industry Applications