Plasma system
Product
Product Advantages
Product Parameters
Supply and demand
Optional configuration
| Product model/configuration | VPTS-80 | VPTS-110 |
|---|---|---|
| dimension | 1050x1020x1750mm | 1050x1020x1750mm |
| Vacuum chamber size | 450x400x450 mm | 530x520x400 mm |
| Effective size of bracket | 400x320mm,6floor | 480×330mm,8floor |
| Vacuum chamber material | Al-mg alloy | |
| Vacuum pump | Dual oil pump | |
| Mass flow controller | 0-500 Sccm(Optional) | |
| Vacuum gauge | ULVAC | |
| Radio frequency power supply | 13.56MHZ(Power optional) | |
| Water cooling system | Water cooled electrode plate + Water cooler (optional) | |
| PLC System brand | Siemens | |
| Electrical system brand | Schneider | |
| Touch screen | 10.7 | |
| Treatment gas | O2 、Ar 、N2 、 CDA | |
Industry Applications